Open Butler Interstate - Stage 1 2/4
Open Interstate Selection Butler - Stage 1 Session 2 - Wed 3 Feb 2010
| Place | North-South Names | Imps |
| 1 | ARUL, KASZUBSKI | 110 |
| 2 | STRONG, MAGEE | 86 |
| 3 | CHETTLE, MCRAE | 74 |
| 4 | THOMPSON, MACREADY-BRYA | 70 |
| 5 | JACOBS, THOMPSON | 67 |
| 6 | HOHOR, CHIRA | 48 |
| 7 | BRANICKI, HOWARD | 46 |
| 8 | STARK, MORGAN | 38 |
| 9 | GOLDBERG, ALEXANDER | 34 |
| 10 | SAMUEL, FUST | 32 |
| 11 | PEARSON, GREENFIELD | 30 |
| 12 | HOWE, EWART | 26 |
| 13 | HENBEST, HOLLANDS | 26 |
| 14 | KEENAN, SWABEY | 15 |
| 15 | HARE, FONG | 11 |
| 16 | SELWYN, GRANOVSKY | 10 |
| 17 | GOLD, DAVIS | 7 |
| 18 | BEALE, SMART | -4 |
| 19 | TISHLER, GASPAR | -11 |
| 20 | THORNE, THORNE | -14 |
| 21 | HOOD, PETTITT | -17 |
| 22 | FRAZER, GARIEPY | -20 |
| 23 | HARDY, PAUL | -21 |
| 24 | KINGHAM, ROSEN | -22 |
| 25 | BLOOM, FLEISZIG | -24 |
| 26 | GALLUS, OZENIR | -27 |
| 27 | GERDAN, BALINT | -42 |
| 28 | GARDINER, HENBEST | -43 |
| 29 | PICK, PICK | -45 |
| 30 | HALMOS, HALL | -50 |
| 31 | HOMER, PEARSON | -54 |
| 32 | MURRAY-WHITE, WHITING | -71 |
| 33 | MCMANAMNY, BENNETT | -88 |
| 34 | BROWN, BROWN | -94 |
| Place | East-West Names | Imps |
| 1 | DILKS, BLAKEMAN | 103 |
| 2 | ARBER, DE JONG | 101 |
| 3 | SCHROOR, SHEATHER | 81 |
| 4 | COLLINS, STEWART | 62 |
| 5 | WHIBLEY, HOWARD | 51 |
| 6 | HEMINGWAY, WINDMILLER | 46 |
| 7 | SMITH, VAN RIEL | 40 |
| 8 | KROLIKOWSKI, BRANICKI | 36 |
| 9 | DITCHFIELD, DAY | 34 |
| 10 | SELWYN, ELLERY | 26 |
| 11 | MCCANCE, KILVINGTON | 25 |
| 12 | LACHMAN, VARDI | 22 |
| 13 | SNASHALL, WEISZ | 21 |
| 14 | LINDSAY, JACOBS | 19 |
| 15 | TENCER, CHRAPOT | 9 |
| 16 | TENCER, STOCK | 9 |
| 17 | WILLCOX, CHAN | 7 |
| 18 | YUILL, LINTON | 4 |
| 19 | HALMOS, WEINBERG | 0 |
| 20 | KAPLAN, CAPLAN | -1 |
| 21 | EDDIE, TILDESLEY | -2 |
| 22 | HINGE, BECKETT | -9 |
| 23 | MATHESON, ATKINSON | -11 |
| 24 | KLOFA, SCHWABEGGER | -14 |
| 25 | LIVINGSTON, HILL | -32 |
| 26 | FRYDMAN, HECHTMAN | -36 |
| 27 | CORRIGAN, HICKMAN | -40 |
| 28 | ANDERSON, VAN ABBE | -49 |
| 29 | BLECHER, LAW | -60 |
| 30 | MASTERS, COWIE | -61 |
| 31 | WHITE, KELSO | -78 |
| 32 | HOFF, HOFF | -104 |
| 33 | CRAFTI, OBENCHAIN | -128 |
| 34 | PARKIN, MACQUARRIE | -151 |
Open Interstate Selection Butler Datums - Week 2
| Board | NS+ | NS- |
| 01 | 0 |
| 02 | 140 | - |
| 03 | 10 | - |
| 04 | 650 | - |
| 05 | 280 | - |
| 06 | 40 | - |
| 07 | - | 380 |
| 08 | - | 80 |
| 09 | - | 650 |
| 10 | 60 | - |
| 11 | 120 | - |
| 12 | - | 370 |
| 13 | 370 | - |
| 14 | 60 | - |
| |
| Board | NS+ | NS- |
| 15 | - | 500 |
| 16 | 280 | - |
| 17 | - | 460 |
| 18 | 510 | - |
| 19 | 100 | - |
| 20 | - | 70 |
| 21 | 1020 | - |
| 22 | 20 | - |
| 23 | - | 40 |
| 24 | - | 130 |
| 25 | 1290 | - |
| 26 | 160 | - |
| 27 | 250 | - |
| 28 | 620 | - | |
Top
|