Vic Master Pairs 2/4
Victorian Master Pairs Session 2 - Mon 8 Mar 2010
Section B
Section C
| Place |
Section A - Players | Perc | Score |
| 1 | MEYER, MORITZ |
54.76 | 384 |
| 2 | COLLINS, VARDI |
56.55 | 375 |
| 3 | TENCER, CHRAPOT |
54.76 | 371 |
| 4 | GREENFIELD, PEARSON |
47.62 | 363 |
| 5 | GALLUS, WEISZ |
55.36 | 360 |
| 6 | TENCER, SAMUEL |
54.46 | 356 |
| 7 | ARBER, DE JONG |
56.55 | 349 |
| 8 | KLOFA, STEWART |
52.98 | 343 |
| 9 | GOLD, DAVIS |
47.62 | 335 |
| 10 | TISHLER, KAPLAN |
50.30 | 313 |
| 11 | GERDAN, BALINT |
43.15 | 313 |
| 12 | YANG, MCMANAMNY |
47.92 | 292 |
| 13 | SELWYN, BROOK |
41.67 | 286 |
| 14 | HEGEDUS, MILL |
36.31 | 264 |
Section A
Section C
| Place |
Section B - Players | Perc | Score |
| 1 | ARUL, ELLERY |
44.65 | 553 |
| 2 | JACOBS, LINDSAY |
54.53 | 542 |
| 3 | CARTER, CARTER |
58.44 | 535 |
| 4 | CORRIGAN, HICKMAN |
56.17 | 530 |
| 5 | HARDY, WIKINSKI |
58.23 | 514 |
| 6 | HALMOS, HALMOS |
45.06 | 511 |
| 7 | CLARKE, CLARKE |
53.91 | 507 |
| 8 | EDGECOMBE, NEWLAND |
58.23 | 499 |
| 9 | LINTON, MATHESON |
56.58 | 497 |
| 10 | COWIE, MASTERS |
42.39 | 493 |
| 11 | ROSENBERG, ROSENBERG |
53.91 | 491 |
| 12 | MEALYEA, BENNETT |
51.65 | 480 |
| 13 | BLECHER, LANZER |
41.77 | 458 |
| 14 | PICK, PICK |
45.27 | 453 |
| 15 | DEMBO, HALL |
44.03 | 443 |
| 16 | EDDIE, ROLAND |
43.21 | 440 |
| 17 | TUNKS, HILL |
46.71 | 439 |
| 18 | WINDMILLER, SAVAGE |
51.65 | 434 |
| 19 | STEWART, MURRAY |
44.24 | 409 |
| 20 | FOGELGARN, SHAPIRO |
49.38 | 240 |
Section A
Section B
| Place |
Section C - Players | Perc | Score |
| 1 | TAUMAN, VAN EIJK |
61.99 | 440 |
| 2 | SHAPIRO, SHAPIRO |
62.50 | 424 |
| 3 | GOLDMAN, DONNAN |
51.79 | 421 |
| 4 | PUTERMAN, ROSE |
54.08 | 419 |
| 5 | NAINANAYAKE, HASTHANAYAKE |
50.51 | 418 |
| 6 | ADAMS, LAWRENCE |
49.23 | 413 |
| 7 | WILSON, RUGLESS |
57.65 | 411 |
| 8 | WEBB, MCGREGOR |
47.19 | 411 |
| 9 | BAILEY, STEWART |
44.64 | 402 |
| 10 | SELWYN, GRANOVSKY |
51.28 | 391 |
| 11 | ENGELMAN, GEDGE |
47.25 | 384 |
| 12 | TROLLAND, KARLINER |
49.74 | 381 |
| 13 | ANDERSON, ANDERSON |
47.09 | 368 |
| 14 | SEGAL, KRIKSCIUNAS |
38.52 | 337 |
| 15 | EHRLICH, SANDOR |
45.50 | 323 |
| 16 | NANKIN, RAUCHBERGER |
40.56 | 320 |
Go to top
|