Ramsden Handicap Swiss Pairs 2/3
Ramsden Handicap Swiss Pairs Session 2 - Mon 8 Feb 2010
To Match:
5
6
To Datum
| Match 4 |
| Place | Pair | Name |
VPs | Opp | Last VPs |
| 1 | 53 | NAINANAYAKE, HASTHANAYAKE |
75.0 | 41 | 12.0 |
| 2 | 41 | BLECHER, LANZER |
75.0 | 53 | 18.0 |
| 3 | 59 | ALLGOOD, MITCHELL |
74.0 | 20 | 20.0 |
| 4 | 14 | RAPOPORT, VAN DER HOEK |
74.0 | 40 | 18.0 |
| 5 | 27 | KARLINER, TROLLAND |
74.0 | 29 | 19.0 |
| 6 | 19 | ZEC, ARUL |
73.0 | 55 | 18.0 |
| 7 | 47 | WINDMILLER, SAVAGE |
72.0 | 60 | 19.0 |
| 8 | 21 | STAVIK, ZHANG |
70.0 | 56 | 15.0 |
| 9 | 56 | PUTERMAN, ROSE |
70.0 | 21 | 15.0 |
| 10 | 11 | STEWART, ALLISON |
70.0 | 39 | 21.0 |
| 11 | 16 | SEGAL, KRIKSCIUNAS |
69.0 | 24 | 17.0 |
| 12 | 40 | ARBER, DE JONG |
68.0 | 14 | 12.0 |
| 13 | 49 | MACQUARRIE, SHARMAN |
67.0 | 31 | 19.0 |
| 14 | 55 | LOUIE, LOUIE |
67.0 | 19 | 12.0 |
| 15 | 4 | YUILL, BERTUNA |
66.0 | 50 | 16.0 |
| 16 | 29 | HILL, TUNKS |
66.0 | 27 | 11.0 |
| 17 | 3 | FLYNN, PERCIL |
66.0 | 15 | 18.0 |
| 18 | 24 | NANKIN, RAUCHBERGER |
66.0 | 16 | 13.0 |
| 19 | 8 | SHIFFMAN, RUBINSTEIN |
66.0 | 30 | 19.0 |
| 20 | 50 | PICK, PICK |
65.0 | 4 | 14.0 |
| 21 | 20 | KNIGHTLEY, ATTWOOD |
65.0 | 59 | 10.0 |
| 22 | 26 | COWIE, MASTERS |
65.0 | 18 | 23.0 |
| 23 | 60 | AIZEN, HALL |
65.0 | 47 | 11.0 |
| 24 | 38 | CHRAPOT, TENCER |
64.0 | 10 | 18.0 |
| 25 | 54 | WHIBLEY, HOWARD |
63.0 | 33 | 24.0 |
| 26 | 12 | ENGELMAN, GEDGE |
63.0 | 23 | 18.0 |
| 27 | 13 | GOLD, DAVIS |
62.0 | 51 | 17.0 |
| 28 | 48 | MEYER, MORITZ |
62.0 | 32 | 20.0 |
| 29 | 34 | HEGEDUS, MILL |
62.0 | 52 | 15.0 |
| 30 | 52 | SZABO-BENCZE, GURFINKIEL |
62.0 | 34 | 15.0 |
| 31 | 17 | SELWYN, GRANOVSKY |
61.0 | 35 | 17.0 |
| 32 | 15 | SHUB, VAN DER HOEK |
61.0 | 3 | 12.0 |
| 33 | 57 | BAILEY, STEWART |
59.0 | 44 | 16.0 |
| 34 | 31 | COLLINS, VARDI |
59.0 | 49 | 11.0 |
| 35 | 39 | KLOFA, GALLUS |
58.0 | 11 | 9.0 |
| 36 | 51 | SHWARTZ, ADAMS |
58.0 | 13 | 13.0 |
| 37 | 30 | DEMBO, HALL |
58.0 | 8 | 11.0 |
| 38 | 10 | HARDY, MCMANAMNY |
57.0 | 38 | 12.0 |
| 39 | 9 | SHAPIRO, SHAPIRO |
57.0 | 42 | 16.0 |
| 40 | 23 | HUGHES, BECHET |
57.0 | 12 | 12.0 |
| 41 | 44 | ROSE, COHEN |
57.0 | 57 | 14.0 |
| 42 | 36 | EDDIE, ROLAND |
57.0 | 46 | 20.0 |
| 43 | 35 | SAMUEL, WIKINSKI |
57.0 | 17 | 13.0 |
| 44 | 1 | CORRIGAN, HICKMAN |
56.0 | 7 | 21.0 |
| 45 | 42 | HALMOS, BENNETT |
55.0 | 9 | 14.0 |
| 46 | 32 | BRANICKI, INGLIS |
53.0 | 48 | 10.0 |
| 47 | 28 | GOLDMAN, DONNAN |
52.0 | 45 | 18.0 |
| 48 | 2 | TENCER, HALMOS |
52.0 | 5 | 17.0 |
| 49 | 18 | KIVEN, KIVEN |
49.0 | 26 | 7.0 |
| 50 | 46 | KAHAN, GESUNDHEIT |
48.0 | 36 | 10.0 |
| 51 | 37 | GERDAN, BALINT |
48.0 | 58 | 16.0 |
| 52 | 5 | MOULD, WANZ |
48.0 | 2 | 13.0 |
| 53 | 33 | ANDERSON, SELWYN |
47.0 | 54 | 6.0 |
| 54 | 58 | LIPP, HEIMER |
45.0 | 37 | 14.0 |
| 55 | 45 | BRAM, RUBIN |
45.0 | 28 | 12.0 |
| 56 | 22 | SLEE, SLEE |
44.0 | 6 | 15.0 |
| 57 | 7 | TISHLER, KAPLAN |
44.0 | 1 | 9.0 |
| 58 | 6 | KEENAN, YUILL |
43.0 | 22 | 15.0 |
| 59 | 25 | LINTON, MATHESON |
43.0 | 43 | 16.0 |
| 60 | 43 | FLEISZIG, FLEISZIG |
38.0 | 25 | 14.0 |
To Match:
4
6
To Datum
| Match 5 |
| Place | Pair | Name |
VPs | Opp | Last VPs |
| 1 | 59 | ALLGOOD, MITCHELL |
95.0 | 53 | 21.0 |
| 2 | 47 | WINDMILLER, SAVAGE |
94.0 | 21 | 22.0 |
| 3 | 19 | ZEC, ARUL |
94.0 | 14 | 21.0 |
| 4 | 27 | KARLINER, TROLLAND |
92.0 | 41 | 18.0 |
| 5 | 3 | FLYNN, PERCIL |
91.0 | 24 | 25.0 |
| 6 | 11 | STEWART, ALLISON |
90.0 | 56 | 20.0 |
| 7 | 41 | BLECHER, LANZER |
87.0 | 27 | 12.0 |
| 8 | 13 | GOLD, DAVIS |
85.0 | 34 | 23.0 |
| 9 | 53 | NAINANAYAKE, HASTHANAYAKE |
84.0 | 59 | 9.0 |
| 10 | 54 | WHIBLEY, HOWARD |
84.0 | 12 | 21.0 |
| 11 | 49 | MACQUARRIE, SHARMAN |
84.0 | 16 | 17.0 |
| 12 | 40 | ARBER, DE JONG |
83.0 | 55 | 15.0 |
| 13 | 14 | RAPOPORT, VAN DER HOEK |
83.0 | 19 | 9.0 |
| 14 | 10 | HARDY, MCMANAMNY |
82.0 | 30 | 25.0 |
| 15 | 29 | HILL, TUNKS |
82.0 | 4 | 16.0 |
| 16 | 16 | SEGAL, KRIKSCIUNAS |
82.0 | 49 | 13.0 |
| 17 | 8 | SHIFFMAN, RUBINSTEIN |
82.0 | 50 | 16.0 |
| 18 | 55 | LOUIE, LOUIE |
82.0 | 40 | 15.0 |
| 19 | 48 | MEYER, MORITZ |
81.0 | 52 | 19.0 |
| 20 | 20 | KNIGHTLEY, ATTWOOD |
81.0 | 26 | 16.0 |
| 21 | 56 | PUTERMAN, ROSE |
80.0 | 11 | 10.0 |
| 22 | 4 | YUILL, BERTUNA |
80.0 | 29 | 14.0 |
| 23 | 60 | AIZEN, HALL |
80.0 | 38 | 15.0 |
| 24 | 38 | CHRAPOT, TENCER |
79.0 | 60 | 15.0 |
| 25 | 57 | BAILEY, STEWART |
79.0 | 31 | 20.0 |
| 26 | 26 | COWIE, MASTERS |
79.0 | 20 | 14.0 |
| 27 | 15 | SHUB, VAN DER HOEK |
79.0 | 17 | 18.0 |
| 28 | 50 | PICK, PICK |
79.0 | 8 | 14.0 |
| 29 | 21 | STAVIK, ZHANG |
78.0 | 47 | 8.0 |
| 30 | 35 | SAMUEL, WIKINSKI |
77.0 | 1 | 20.0 |
| 31 | 28 | GOLDMAN, DONNAN |
76.0 | 2 | 24.0 |
| 32 | 51 | SHWARTZ, ADAMS |
75.0 | 39 | 17.0 |
| 33 | 17 | SELWYN, GRANOVSKY |
73.0 | 15 | 12.0 |
| 34 | 23 | HUGHES, BECHET |
73.0 | 9 | 16.0 |
| 35 | 52 | SZABO-BENCZE, GURFINKIEL |
73.0 | 48 | 11.0 |
| 36 | 44 | ROSE, COHEN |
72.0 | 36 | 15.0 |
| 37 | 36 | EDDIE, ROLAND |
72.0 | 44 | 15.0 |
| 38 | 12 | ENGELMAN, GEDGE |
72.0 | 54 | 9.0 |
| 39 | 37 | GERDAN, BALINT |
72.0 | 5 | 24.0 |
| 40 | 39 | KLOFA, GALLUS |
71.0 | 51 | 13.0 |
| 41 | 24 | NANKIN, RAUCHBERGER |
71.0 | 3 | 5.0 |
| 42 | 9 | SHAPIRO, SHAPIRO |
71.0 | 23 | 14.0 |
| 43 | 58 | LIPP, HEIMER |
70.0 | 33 | 25.0 |
| 44 | 32 | BRANICKI, INGLIS |
70.0 | 42 | 17.0 |
| 45 | 34 | HEGEDUS, MILL |
69.0 | 13 | 7.0 |
| 46 | 31 | COLLINS, VARDI |
69.0 | 57 | 10.0 |
| 47 | 42 | HALMOS, BENNETT |
68.0 | 32 | 13.0 |
| 48 | 46 | KAHAN, GESUNDHEIT |
68.0 | 18 | 20.0 |
| 49 | 1 | CORRIGAN, HICKMAN |
66.0 | 35 | 10.0 |
| 50 | 45 | BRAM, RUBIN |
64.0 | 22 | 19.0 |
| 51 | 30 | DEMBO, HALL |
62.0 | 10 | 4.0 |
| 52 | 6 | KEENAN, YUILL |
61.0 | 25 | 18.0 |
| 53 | 18 | KIVEN, KIVEN |
59.0 | 46 | 10.0 |
| 54 | 2 | TENCER, HALMOS |
58.0 | 28 | 6.0 |
| 55 | 43 | FLEISZIG, FLEISZIG |
57.0 | 7 | 19.0 |
| 56 | 25 | LINTON, MATHESON |
55.0 | 6 | 12.0 |
| 57 | 7 | TISHLER, KAPLAN |
55.0 | 43 | 11.0 |
| 58 | 22 | SLEE, SLEE |
55.0 | 45 | 11.0 |
| 59 | 5 | MOULD, WANZ |
54.0 | 37 | 6.0 |
| 60 | 33 | ANDERSON, SELWYN |
51.0 | 58 | 4.0 |
To Match:
4
5
To Datum
| Match 6 |
| Place | Pair | Name |
VPs | Opp | Last VPs |
| 1 | 59 | ALLGOOD, MITCHELL |
111.0 | 47 | 16.0 |
| 2 | 13 | GOLD, DAVIS |
110.0 | 41 | 25.0 |
| 3 | 19 | ZEC, ARUL |
109.0 | 27 | 15.0 |
| 4 | 47 | WINDMILLER, SAVAGE |
108.0 | 59 | 14.0 |
| 5 | 27 | KARLINER, TROLLAND |
107.0 | 19 | 15.0 |
| 6 | 11 | STEWART, ALLISON |
107.0 | 3 | 17.0 |
| 7 | 3 | FLYNN, PERCIL |
104.0 | 11 | 13.0 |
| 8 | 54 | WHIBLEY, HOWARD |
104.0 | 53 | 20.0 |
| 9 | 16 | SEGAL, KRIKSCIUNAS |
103.0 | 55 | 21.0 |
| 10 | 40 | ARBER, DE JONG |
101.0 | 49 | 18.0 |
| 11 | 29 | HILL, TUNKS |
99.0 | 8 | 17.0 |
| 12 | 14 | RAPOPORT, VAN DER HOEK |
99.0 | 10 | 16.0 |
| 13 | 57 | BAILEY, STEWART |
98.0 | 60 | 19.0 |
| 14 | 20 | KNIGHTLEY, ATTWOOD |
98.0 | 48 | 17.0 |
| 15 | 28 | GOLDMAN, DONNAN |
97.0 | 51 | 21.0 |
| 16 | 50 | PICK, PICK |
97.0 | 15 | 18.0 |
| 17 | 56 | PUTERMAN, ROSE |
96.0 | 4 | 16.0 |
| 18 | 10 | HARDY, MCMANAMNY |
96.0 | 14 | 14.0 |
| 19 | 38 | CHRAPOT, TENCER |
96.0 | 26 | 17.0 |
| 20 | 35 | SAMUEL, WIKINSKI |
96.0 | 21 | 19.0 |
| 21 | 49 | MACQUARRIE, SHARMAN |
96.0 | 40 | 12.0 |
| 22 | 17 | SELWYN, GRANOVSKY |
95.0 | 23 | 22.0 |
| 23 | 8 | SHIFFMAN, RUBINSTEIN |
95.0 | 29 | 13.0 |
| 24 | 52 | SZABO-BENCZE, GURFINKIEL |
95.0 | 44 | 22.0 |
| 25 | 4 | YUILL, BERTUNA |
94.0 | 56 | 14.0 |
| 26 | 53 | NAINANAYAKE, HASTHANAYAKE |
94.0 | 54 | 10.0 |
| 27 | 48 | MEYER, MORITZ |
94.0 | 20 | 13.0 |
| 28 | 46 | KAHAN, GESUNDHEIT |
92.0 | 42 | 24.0 |
| 29 | 41 | BLECHER, LANZER |
92.0 | 13 | 5.0 |
| 30 | 26 | COWIE, MASTERS |
92.0 | 38 | 13.0 |
| 31 | 12 | ENGELMAN, GEDGE |
91.0 | 36 | 19.0 |
| 32 | 55 | LOUIE, LOUIE |
91.0 | 16 | 9.0 |
| 33 | 60 | AIZEN, HALL |
91.0 | 57 | 11.0 |
| 34 | 15 | SHUB, VAN DER HOEK |
91.0 | 50 | 12.0 |
| 35 | 37 | GERDAN, BALINT |
90.0 | 39 | 18.0 |
| 36 | 21 | STAVIK, ZHANG |
89.0 | 35 | 11.0 |
| 37 | 58 | LIPP, HEIMER |
89.0 | 32 | 19.0 |
| 38 | 31 | COLLINS, VARDI |
87.0 | 34 | 18.0 |
| 39 | 9 | SHAPIRO, SHAPIRO |
87.0 | 24 | 16.0 |
| 40 | 24 | NANKIN, RAUCHBERGER |
85.0 | 9 | 14.0 |
| 41 | 51 | SHWARTZ, ADAMS |
84.0 | 28 | 9.0 |
| 42 | 1 | CORRIGAN, HICKMAN |
84.0 | 45 | 18.0 |
| 43 | 39 | KLOFA, GALLUS |
83.0 | 37 | 12.0 |
| 44 | 36 | EDDIE, ROLAND |
83.0 | 12 | 11.0 |
| 45 | 23 | HUGHES, BECHET |
81.0 | 17 | 8.0 |
| 46 | 34 | HEGEDUS, MILL |
81.0 | 31 | 12.0 |
| 47 | 32 | BRANICKI, INGLIS |
81.0 | 58 | 11.0 |
| 48 | 44 | ROSE, COHEN |
80.0 | 52 | 8.0 |
| 49 | 2 | TENCER, HALMOS |
77.0 | 18 | 19.0 |
| 50 | 30 | DEMBO, HALL |
77.0 | 6 | 15.0 |
| 51 | 6 | KEENAN, YUILL |
76.0 | 30 | 15.0 |
| 52 | 45 | BRAM, RUBIN |
76.0 | 1 | 12.0 |
| 53 | 42 | HALMOS, BENNETT |
74.0 | 46 | 6.0 |
| 54 | 25 | LINTON, MATHESON |
71.0 | 7 | 16.0 |
| 55 | 22 | SLEE, SLEE |
71.0 | 43 | 16.0 |
| 56 | 43 | FLEISZIG, FLEISZIG |
71.0 | 22 | 14.0 |
| 57 | 18 | KIVEN, KIVEN |
70.0 | 2 | 11.0 |
| 58 | 7 | TISHLER, KAPLAN |
69.0 | 25 | 14.0 |
| 59 | 33 | ANDERSON, SELWYN |
68.0 | 5 | 17.0 |
| 60 | 5 | MOULD, WANZ |
67.0 | 33 | 13.0 |
To Match:
4
5
6
Ramsden Handicap Datums - Match 4 - 6
| Match 4 |
| Board | NS+ | NS- |
| 01 | - | 30 |
| 02 | - | 30 |
| 03 | - | 410 |
| 04 | - | 530 |
| 05 | 50 | - |
| 06 | 20 | - |
| 07 | 620 | - |
| 08 | - | 40 |
| 09 | 280 | - |
| |
| Match 5 |
| Board | NS+ | NS- |
| 10 | 70 | - |
| 11 | - | 390 |
| 12 | - | 340 |
| 13 | - | 40 |
| 14 | 120 | - |
| 15 | - | 30 |
| 16 | 350 | - |
| 17 | 240 | - |
| 18 | 190 | - |
| |
| Match 6 |
| Board | NS+ | NS- |
| 19 | 280 | - |
| 20 | 460 | - |
| 21 | 670 | - |
| 22 | - | 220 |
| 23 | 10 | - |
| 24 | - | 310 |
| 25 | 140 | - |
| 26 | 640 | - |
| 27 | 420 | - |
|
Top |